Table marinedb.urchin_count_sizes_active urchin counts and sizes data entry
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + target_assemblage + plot_code + species_code + survey_date + group_code + urchin_disease_code + urchin_size_bin | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
count_qualifier_code | Performance | Asc | FK_urchin_count_sizes_active_count_code |
urchin_disease_code | Performance | Asc | FK_urchin_count_sizes_active_disease_code |
site_code + survey_date + group_code | Performance | Asc/Asc/Asc | FK_urchin_count_sizes_active_field_event |
group_code + species_code | Performance | Asc/Asc | FK_urchin_count_sizes_active_group_species |
method_code | Performance | Asc | FK_urchin_count_sizes_active_method_code |
urchin_size_bin | Performance | Asc | FK_urchin_count_sizes_active_size_bin |
size_qualifier_code | Performance | Asc | FK_urchin_count_sizes_active_size_code |
![]() ![]() |