Table marinedb.transects_active transects data entry table
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + target_assemblage + transect_code + species_code + survey_date + group_code | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
site_code + survey_date + group_code | Performance | Asc/Asc/Asc | FK_transects_active_field_event |
group_code + species_code | Performance | Asc/Asc | FK_transects_active_group_species |
method_code | Performance | Asc | FK_transects_active_method |
transect_qualifier_code | Performance | Asc | FK_transects_active_qualifier |
![]() ![]() |