Table marinedb.seagrass_conditions seagrass cover estimate conditions
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 667 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + survey_date + group_code | Primary key | Asc/Asc/Asc | PRIMARY |
abraded | Performance | Asc | FK_seagrass_conditions_abraded |
bleached_brown | Performance | Asc | FK_seagrass_conditions_bleached_brown |
flowers | Performance | Asc | FK_seagrass_conditions_flowers |
melobesia | Performance | Asc | FK_seagrass_conditions_melobsia |
smithora | Performance | Asc | FK_seagrass_conditions_smithora |
![]() ![]() |