Table marinedb.postelsia_active postelsia data entry table
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + target_assemblage + plot_code + location + postelsia_direction_code + meter + species_code + survey_date + group_code | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
postelsia_direction_code | Performance | Asc | FK_postelsia_active_direction |
site_code + survey_date + group_code | Performance | Asc/Asc/Asc | FK_postelsia_active_field_event |
group_code + species_code | Performance | Asc/Asc | FK_postelsia_active_group_species |
method_code | Performance | Asc | FK_postelsia_active_method |
postelsia_qualifier_code | Performance | Asc | FK_postelsia_active_qualifier |
![]() ![]() |