Table marinedb.photo_plot_photoquad_summary_active photo plot summary data entered using photoquad program
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + target_assemblage + quadrat_code + species_code + survey_date + group_code | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
site_code + survey_date + group_code | Performance | Asc/Asc/Asc | FK_photo_plot_pq_summary_active_field_event |
group_code + species_code | Performance | Asc/Asc | FK_photo_plot_pq_summary_active_group_species |
method_code | Performance | Asc | FK_photo_plot_pq_summary_active_method |
qualifier_code | Performance | Asc | FK_photo_plot_pq_summary_active_qualifier |
![]() ![]() |