Table marinedb.mussel_sizes mussel size data
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 17,349 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + target_assemblage + survey_type_code + quadrat_code + species_code + survey_date + group_code + mussel_layer_code + mussel_size_bin | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
site_code + survey_date + group_code | Performance | Asc/Asc/Asc | FK_ms_field_event |
species_code | Performance | Asc | FK_ms_group_species |
mussel_layer_code | Performance | Asc | FK_ms_layer |
mussel_size_qualifier | Performance | Asc | FK_ms_qualifier |
mussel_size_bin | Performance | Asc | FK_ms_size_bin |
![]() ![]() |