Table marinedb.mussel_depths_active mussel depth data entry
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + target_assemblage + survey_type_code + quadrat_code + species_code + survey_date + group_code + mussel_depth_number | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
species_code | Performance | Asc | FK_md1_active_group_species |
site_code + survey_date + group_code | Performance | Asc/Asc/Asc | FK_md_active_field_event |
mussel_depth_number | Performance | Asc | FK_md_active_number |
mussel_depth_qualifier | Performance | Asc | FK_md_active_qualifier |
mussel_depth_bin | Performance | Asc | FK_md_active_size_bin |
![]() ![]() |