Table marinedb.marine_species_lumping MARINe species lumping reference table
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 259 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
species_code | Primary key | Asc | PRIMARY |
nps_photo_lump_1999_present | Performance | Asc | FK_marine_species_lump_nps_photo_1999 |
nps_photo_lump_2004_present | Performance | Asc | FK_marine_species_lump_nps_photo_2004 |
nps_photo_lump_all_years | Performance | Asc | FK_marine_species_lump_nps_photo_allyrs |
nps_transect_lump_2003_present | Performance | Asc | FK_marine_species_lump_nps_tran_2003 |
nps_transect_lump_all_years | Performance | Asc | FK_marine_species_lump_nps_tran_allyrs |
primary_species_lump_photo | Performance | Asc | FK_marine_species_lump_primary_lump_photo |
primary_species_lump_transects | Performance | Asc | FK_marine_species_lump_primary_lump_tran |
red_turf_lump | Performance | Asc | FK_marine_species_lump_red_turf_lump |
target_lump | Performance | Asc | FK_marine_species_lump_target_lump |
web_graph_lump | Performance | Asc | FK_marine_species_lump_web_graph_lump |
![]() ![]() ![]() |