| Table marinedb.lottia_count_sizes lottia counts and sizes data
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 231,304 rows at Thu Nov 06 11:53 PST 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| site_code + target_assemblage + plot_code + species_code + survey_date + group_code + lottia_size_bin + size_qualifier_code + count_qualifier_code | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
| count_qualifier_code | Performance | Asc | FK_lottia_count_sizes_count_code |
| site_code + survey_date + group_code | Performance | Asc/Asc/Asc | FK_lottia_count_sizes_field_event |
| group_code + species_code | Performance | Asc/Asc | FK_lottia_count_sizes_group_species |
| method_code | Performance | Asc | FK_lottia_count_sizes_method_code |
| site_code + target_assemblage + plot_code | Performance | Asc/Asc/Asc | FK_lottia_count_sizes_plot_info |
| lottia_size_bin | Performance | Asc | FK_lottia_count_sizes_size_bin |
| size_qualifier_code | Performance | Asc | FK_lottia_count_sizes_size_code |
|

