Table marinedb.katharina_count_sizes_active katharina counts and sizes data
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + target_assemblage + survey_type_code + plot_code + species_code + survey_date + group_code + katharina_size_bin | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
count_qualifier_code | Performance | Asc | FK_kat_count_sizes_active_count_qual |
site_code + survey_date + group_code | Performance | Asc/Asc/Asc | FK_kat_count_sizes_active_field_even |
group_code + species_code | Performance | Asc/Asc | FK_kat_count_sizes_active_group_species |
method_code | Performance | Asc | FK_kat_count_sizes_active_meth |
katharina_size_bin | Performance | Asc | FK_kat_count_sizes_active_sz_bin |
size_qualifier_code | Performance | Asc | FK_kat_count_sizes_active_sz_qual |
![]() ![]() |