Table marinedb.field_event_data_collectors_active field event data collectors data entry
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + survey_date + group_code + survey_type_code + target_assemblage + personnel_code + role_code | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
site_code + survey_date + group_code + personnel_code | Performance | Asc/Asc/Asc/Asc | FK_field_event_data_collectors_active_participants |
role_code | Performance | Asc | FK_field_event_data_collectors_active_role |
survey_type_code | Performance | Asc | FK_field_event_data_collectors_active_survey |
target_assemblage | Performance | Asc | FK_field_event_data_collectors_active_target |
![]() ![]() |