Table marinedb.abhab_segments_count_sizes_active abalone habitat counts and sizes data entry
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + survey_date + group_code + target_assemblage + segment_id + species_code + abalone_habitat_code + abalone_nn_code + abalone_size_bin | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
count_qualifier_code | Performance | Asc | FK_abhab_count_sizes_active_count_code |
abalone_habitat_code | Performance | Asc | FK_abhab_count_sizes_active_hab |
method_code | Performance | Asc | FK_abhab_count_sizes_active_method_code |
abalone_nn_code | Performance | Asc | FK_abhab_count_sizes_active_nn |
site_code + survey_date + group_code + segment_id | Performance | Asc/Asc/Asc/Asc | FK_abhab_count_sizes_active_segments |
abalone_size_bin | Performance | Asc | FK_abhab_count_sizes_active_size_bin |
size_qualifier_code | Performance | Asc | FK_abhab_count_sizes_active_size_code |
target_assemblage | Performance | Asc | FK_abhab_count_sizes_active_target_assemblage |
![]() ![]() ![]() |