Table marinedb.abhab_plots_count_sizes abalone habitat plot counts and sizes
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 1,947 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + survey_date + group_code + target_assemblage + plot_code + species_code + abalone_habitat_code + abalone_nn_code + abalone_size_bin | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
count_qualifier_code | Performance | Asc | FK_abhabplot_count_sizes_count_code |
abalone_habitat_code | Performance | Asc | FK_abhabplot_count_sizes_hab |
method_code | Performance | Asc | FK_abhabplot_count_sizes_method_code |
abalone_nn_code | Performance | Asc | FK_abhabplot_count_sizes_nn |
site_code + target_assemblage + plot_code | Performance | Asc/Asc/Asc | FK_abhabplot_count_sizes_plot_info |
abalone_size_bin | Performance | Asc | FK_abhabplot_count_sizes_size_bin |
size_qualifier_code | Performance | Asc | FK_abhabplot_count_sizes_size_code |
target_assemblage | Performance | Asc | FK_abhabplot_count_sizes_target_assemblage |
![]() ![]() ![]() |