Table marinedb.abalone_count_sizes abalone counts and sizes data
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 101,247 rows at Thu Apr 03 16:08 PDT 2025 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
site_code + target_assemblage + plot_code + species_code + survey_date + group_code + abalone_nn_code + abalone_size_bin | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | PRIMARY |
count_qualifier_code | Performance | Asc | FK_abalone_count_sizes_count_code |
site_code + survey_date + group_code | Performance | Asc/Asc/Asc | FK_abalone_count_sizes_field_event |
group_code + species_code | Performance | Asc/Asc | FK_abalone_count_sizes_group_species |
method_code | Performance | Asc | FK_abalone_count_sizes_method_code |
abalone_nn_code | Performance | Asc | FK_abalone_count_sizes_nn |
site_code + target_assemblage + plot_code | Performance | Asc/Asc/Asc | FK_abalone_count_sizes_plot_info |
abalone_size_bin | Performance | Asc | FK_abalone_count_sizes_size_bin |
size_qualifier_code | Performance | Asc | FK_abalone_count_sizes_size_code |
group_code + site_code + species_code | Performance | Asc/Asc/Asc | FK_abalone_ct_sz_group_site_species |
![]() ![]() |